(Data from an 8/26/1999 document unless noted)
Bldg Address Siding Color Trim Color Date
[Note that color numbers are preceded by “SW”, meaning “Sherman Williams” on many lists]
ANDOVER CT.
1 2-6 Tavern Taupe 2029 Homestead Brown 2034
2 8-12 Canberra 2016 Adirondak 2020 12/19/07
3 14-22 Tavern Taupe 2029 Homestead Brown 2034
4 24-34 Summerhouse Beige 3004 Pepperridge 3017 08/16/07
5 1-11 Canberra 2016 Adirondak 2020 12/19/07
6 13-21 Ligonier Tan 2191 Homestead Brown 2034 11/29/07
7 23-35 Ligonier Tan 2191 Homestead Brown 2034 11/29/07
ATTLEBORO CT.
1 1-15 Dormer Brown 2050 Outback Brown 2055
2 17-23 Dormer Brown 2050 Outback Brown 2055
AUBURN CT.
1 2-10 Victorian Rose 2017 Gambrel Brown 2021
2 1-11 Dormer Brown 2050 Outback Brown 2055
3 13-19 Victorian Rose 2017 Gambrel Brown 2021
4 21-35 Victorian Rose 2017 Gambrel Brown 2021
5 37-43 Faux Marble 2015 Adirondak 2020
AUGUSTA CT.
1 2-10 Victorian Rose 2017 Gambrel 2021
2 12-20 Faux Marble 2015 Adirondak 2020
3 22-32 Faux Marble 2015 Adirondak 2020
BELMONT CT.
1 1-9 Tavern Taupe 2029 Homestead Brown 2034
2 11-21 Faux Marble 2015 Adirondak 2020 12/19/07
BERKSHIRE CT.
1 2-14 Faux Marble 2015 Adirondak 2020 11/29/07
2 16-32 Sanderling 2030 Homestead Brown 2034 08/16/07
3 34-42 Zeus 2085 Yuma Green 2090 11/29/07
4 44-56 Sanderling 2030 Homestead Brown 2034
5 58-64 Zeus 2085 Yuma Green 2090
6 66-72 Sanderling 2030 Homestead Brown 2034
7 74-80 Zeus 2085 Yuma Green 2090
8 82-88 Zeus 2085 Yuma Green 2090
9 90-102 Sanderling 2030 Homestead Brown 2034
CLAREMONT CT.
1 2-12 Tavern Taupe 2029 Homestead Brown 2034
2 14-24 Tavern Taupe 2029 Homestead Beige 2034
3 26-36 Tavern Taupe 2029 Homestead Brown 2034
4 38-48 Tavern Taupe 2029 Homestead Brown 2034
5 50-60 Tavern Taupe 2029 Homestead Brown 2034
6 1-11 Tavern Taupe 2029 Homestead Brown 2034
7 13-23 Tavern Taupe 2029 Homestead Brown 2034
8 25-35 Tavern Taupe 2029 Homestead Brown 2034
9 37-43 Tavern Taupe 2029 Homestead Brown 2034
Garages Homestead Brown 2034 Tavern Taupe 2029
CONCORD CT.
1 10-22 Tavern Taupe 2029 Homestead Brown 2034
2 24-34 Victorian Rose 2017 Chateau Brown 2028 01/21/08
3 36-42 Tavern Taupe 2029 Homestead Brown 2034
4 1-15 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
5 17-25 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
CONWAY CT.
1 2-8 Pavestone 2134 Shipyard Gray 2139
DANBURY CT.
1 1-7 Dormer Brown 2050 Outback Brown 2055
2 9-15 Dormer Brown 2050 Outback Brown 2055
3 17-27 Dormer Brown 2050 Outback Brown 2055
4 2-8 Dormer Brown 2050 Outback Brown 2055
5 10-16 Dormer Brown 2050 Outback Brown 2055
6 18-28 Dormer Brown 2050 Outback Brown 2055
Garages Outback Brown 2055 Dormer Brown 2050
DICKINSON CT.
1 2-8 Dormer Brown 2050 Outback Brown 2055
2 10-16 Dormer Brown 2050 Outback Brown 2055
3 18-24 Dormer Brown 2050 Outback Brown 2055
4 26-36 Outback Brown 2055 Dormer Brown 2050
5 38-48 Dormer Brown 2050 Outback Brown 2055
6 1-7 Dormer Brown 2050 Outback Brown 2055
7 9-17 Dormer Brown 2050 Outback Brown 2055
8 19-25 Dormer Brown 2050 Outback Brown 2055
9 27-37 Outback Brown 2055 Dormer Brown 2050
10 39-49 Dormer Brown 2050 Outback Brown 2055
Garages Outback Brown 2055 Dormer Brown 2050
EASTPORT CT.
1 2-16 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
2 18-32 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
3 34-48 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
4 50-64 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
5 1-19 Sand Castle 3006 Pepperridge 3017 01/21/08
6 21-33-55 Summerhouse Beige 3004 Pepperridge 3017 09/10/06
7 35-53 Sand Castle 3006 Pepperridge 3017 01/21/08
ELLSWORTH CT.
1 2-6 Zeus 2085 Yuma Green 2090
2 8-14 Zeus 2085 Yuma Green 2090
3 16-20 Zeus 2085 Yuma Green 2090
4 22-26 Zeus 2085 Yuma Green 2090
5 28-38 Zeus 2085 Yuma Green 2090
6 40-50 Zeus 2085 Yuma Green 2090
7 52-56 Zeus 2085 Yuma Green 2090
8 58-62 Zeus 2085 Yuma Green 2090
9 64-70 Zeus 2085 Yuma Green 2090
10 72-76 Zeus 2085 Yuma Green 2090
FALMOUTH CT.
1 10-30 Zeus 2085 Paris White 2088
2 40-60 Zeus 2085 Paris White 2088
3 70-90 Zeus 2085 Paris White 2088
FARMINGDALE CT.
1 2-6 Zeus 2085 Yuma Green 2090
2 8-14 Zeus 2085 Yuma Green 2090
3 16-20 Zeus 2085 Yuma Green 2090
FRIENDSHIP CT.
1 2-6 Zeus 2085 Yuma Green 2090 08/16/07
2 8-18 Zeus 2085 Yuma Green 2090 08/16/07
3 20-24 Zeus 2085 Yuma Green 2090 08/16/07
4 26-30 Zeus 2085 Yuma Green 2090 08/16/07
5 32-36 Zeus 2085 Yuma Green 2090 08/16/07
6 38-42 Zeus 2085 Yuma Green 2090 08/16/07
7 44-54 Zeus 2085 Yuma Green 2090
8 56-66 Zeus 2085 Yuma Green 2090
9 68-72 Zeus 2085 Yuma Green 2090
10 74-78 Zeus 2085 Yuma Green 2090 08/16/07
11 80-84 Zeus 2085 Yuma Green 2090 08/16/07
12 86-96 Zeus 2085 Yuma Green 2090
13 98-102 Zeus 2085 Yuma Green 2090 08/16/07
HAMPTON CT.
1 1-17 Dormer Brown 2050 Outback Brown 2055
2 19-33 Dormer Brown 2050 Outback Brown 2055
HANCOCK CT.
1 10-100 Dormer Brown 2050 Outback Brown 2055
2 11-101 Tavern Taupe 2029 Homestead Brown 2034
HANOVER CT.
1 10-60 Zeus 2085 Yuma Green 2090
2 11-61 Zeus 2085 Yuma Green 2090
HYANNIS CT.
1 2-6 Zeus 2085 Paris White 2088
2 8-10 Zeus 2085 Paris White 2088
3 12-16 Zeus 2085 Paris White 2088
LEXINGTON CT.
1 2-20 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
2 22-40 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
3 42-60 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
4 62-98 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
5 100-118 Dormer Brown 2050 Outback Brown 2055
6 120-138 Dormer Brown 2050 Outback Brown 2055
7 140-158 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
8 1-19 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
9 21-39 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
10 41-59 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
11 61-79 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
12 81-87 Zeus 2085 Yuma Green 2090
13 89-107 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
14 109-127 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
15 129-135 Zeus 2085 Yuma Green 2090
16 137-155 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
17 157-175 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
18 177-183 Zeus 2085 Yuma Green 2090
LOCH ARBOR
1 7 Dormer Brown 2050 Outback Brown 2055 12/19/07
MANCHESTER CT.
1 2-20 Dry Dock 2022 Thicket 2027
2 22-40 Dry Dock 2022 Thicket 2027
3 42-60 Dry Dock 2022 Thicket 2027
4 62-80 Dry Dock 2022 Thicket 2027
5 82-100 Dry Dock 2022 Thicket 2027
6 102-120 Dry Dock 2022 Thicket 2027
7 122-40 Dry Dock 2022 Thicket 2027
8 1-7 Zeus 2085 Yuma Green 2090
9 9-27 Dry Dock 2022 Thicket 2027
10 29-35 Zeus 2085 Yuma Green 2090
MEDFORD CT.
1 2-12 Zeus 2085 Yuma Green 2090
2 14-32 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
3 34-52 Dormer Brown 2050 Outback Brown 2055
4 1-21 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
5 23-33 Zeus 2085 Yuma Green 2090
MIDDLEBROOK CT.
1 2-6 Zeus 2085 Yuma Green 2090
2 8-14 Zeus 2085 Yuma Green 2090
3 16-20 Zeus 2085 Yuma Green 2090
RUTLAND CT.
1 2-20 Rocky Coast 2001 Mockingbird 2006
WESTERN REACH
1 2-20 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
2 22-40 Dormer Brown 2050 Outback Brown 2055
3 42-52 Zeus 2085 Yuma Green 2090
4 1-3 Zeus 2085 Yuma Green 2090
5 5-25 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
6 27-45 Tavern Taupe 2029 Homestead Brown 2034 12/19/07
7 47-53 Zeus 2085 Yuma Green 2090
8 55-73 Dormer Brown 2050 Outback Brown 2055
SECURITY BUILDING
Base T111 Adirondak 2020
Ceiling Pink Beige 2018
Chimney Faux Marble 2015